Discover high-quality Corrugated Metal Pipe (CMP) designed for ultimate durability and strength. We provide reliable drainage solutions for homeowners, landowners, farmers, municipalities, and government agencies. Whether you need to manage stormwater or divert a stream, our pipes are built to last. Engineered for structural durability, efficient water flow, and long-term drainage management. Available in custom lengths, diameters, and protective coatings.
1. Protective Coatings & Material Types
Select the optimal coating formulation based on your project’s soil chemistry, environmental pH levels, and required service life (up to 100+ years).
Galvanized Steel
Economical choice best suited for standard, low corrosion environments with typical
25-50 year service life

Aluminized Steel
Offers excellent resistance to acidic soil conditions and atmospheric corrosion, delivering up to a 75-year service life.

Polymer Pre-Coated
Heavy-gauge steel with a rugged, multi-layered polymer film applied to both sides. Engineered for severe abrasive environments, acidic flows, and a 100+ year service life.

2. Standard Size & Gauge Selection Chart
2 2/3″ x 1/2″ Corrugation patterns in round and arch profiles are available.
Galvanized Steel
| Diameter (Inches) | Available Gauges | Standard Lengths (Feet) | Round(R) or Arch(A) |
|---|---|---|---|
| 6″ – 10″ | 16 | 20′ | R |
| 12″ | 16 | 10′, 12′, 16′, 20′, 24″, 30″ | R |
| 15″ – 24″ | 16 | 10′, 12′, 16′, 20′, 24″, 30″ | R & A |
| 30″ – 36″ | 14 | 10′, 12′, 16′, 20′, 24″, 30″ | R & A |
| 42″ | 12 | 20′, 24′, 30′ | R & A |
| 48″ | 12 | 10′, 12′, 16′, 20′, 24″, 30″ | R & A |
| 54″ | 12 | Special Order | Special Order |
| 60″ | 10 | 20′, 24′, 30′ | R & A |
| 72″ | 10 | 20′, 24′, 30′ | R |
Aluminized Steel T2
| Diameter (Inches) | Available Gauges | Standard Lengths (Feet) | Round(R) or Arch(A) |
|---|---|---|---|
| 12″ | 16 | 20′, 30′ | R |
| 15″ | 16 | 20′, 30′ | R |
| 18″ | 16 | 20′, 30′ | R |
| 24″ | 16 | 20′, 30′ | R |
| 30″ | 14 | 20′, 30′ | R |
Riveted
| Diameter (Inches) | Available Gauges | Standard Lengths (Feet) | Round(R) or Arch(A) |
|---|---|---|---|
| 12″ | 16 | 20′, 30′ | R |
| 15″ | 16 | 20′, 30′ | R |
| 18″ | 16 | 20′, 30′ | R |
| 24″ | 16 | 20′, 30′ | R |
| 30″ | 14 | 20′, | R |
3. Common Applications
Driveway & Roadway Culverts
High structural strength-to-weight ratio allows CMP to withstand deep burial depths and heavy highway traffic loads (H-20 and HL-93 live loads).

Stormwater Detention Systems
Custom-fabricated underground retention and detention systems designed to manage peak urban runoff volumes efficiently.

Bridges, Flumes & Downdrains
Ideal for steep slope drainage, erosion control, and channeling high-velocity surface water away from critical infrastructure.

